[Back]
BWRS Map Sales Alphabetic couple = 1 - 5 copies
Amended 3/07/2008 some = 5 - 20 copies
  lots = more than 20 copies
Map - Name Map Number Scale date/edition Number   Fold
ADJUNGBILLY 8527-1-N 1:25000 90 some B 3
APSLEY 9235-1-N 1:25000 2nd 23
ARALUEN 8826-1-S 1:25000 83 2nd some+5 B
AUBURN  9031-1-S 1:25000 76 10 B
AVON RIVER  9029-3-S 1:25000 85 some B
BADJA 8825-4-N 1:25000 88 1st some + 6 B
BANDA BANDA 9335-1-S 1:25000 2nd 6
BARE POINT 9538-2-N 1:25000 2nd 6
BARGO 9029-3-N 1:25000 87 some B
BARRALLIER 8929-3-N 1:25000 89 1st some+2 B 1
BATLOW 8526-4-N 1:25000 78 1st 12 B
BEGA 8824-1-S 1:25000 80 -
BELOWRA 8825-4-S 1:25000 82 1st some+12 B
BEMBOOKA 8824-4-S 1:25000 91 2nd some+2 B
BENDETHERA 8826-2-S 1:25000 83 some B
BERMAGUI 8925-3-S 1:25000 88 some+1 B
BIG SPRINGS 8327-2-N 1:25000 88 some B
BILLYENA 8937-3-S 1:25000 2nd 6
BIMLOW 8930-2-S 1:25000 82 2nd ? N 1
BINDOOK 8929-4-S 1:25000   lot N&B 1
BIRDWOOD 9335-2-N 1:25000 2nd 6
BLOWERING 8527-2-S 1:25000 1st 9 3
BOBBYS PLAINS  8627-3-N 1:25000 81 1st 8 N
BODALLA 8925-4-N 1:25000 89 some B
BOGEE 8932-3-S 1:25000 1st 2
BOGGABRI 8936-4-S 1:25000 2nd 16
BOMBAH POINT 9332-1-N 1:25000 81 - - 2
BOMBALA 8724-3-S 1:25000 1st 10
BOMBAY  8827-3-S 1:25000 2nd 10
BOOKOOKOORARA 9340-3-S 1:25000 1st 5
BOONOO BOONOO 9340-3-S 1:25000 1st 6
BORO 8827-4-S 1:25000 81 some B
BOTANY BAY  9130-3-S 1:25000 87 1st 0 B
BRAIDWOOD 8827-2-S 1:25000 2nd 6
BRAYS CREEK 9541-3-S 1:25000 2nd 7
BREDBO 8726-3-S 1:25000 83 some B
BROGO 8824-1-N 1:25000 80 some B
BROOMAN 8727-3-S 1:25000 2nd 8
BROOMBEE 8832-4-S 1:25000 86 some B&N 1
BROOMS HEAD 9538-1-N 1:25000 2nd 7
BUGALDIE 8735-1AND 4 1:25000 1st 3
BUKALONG 8724-3-N 1:25000 89 2nd some +2 B
BULLAHDELAH 9333-3-S 1:25000 2nd 11
BULLI 9029-2-N 1:25000 84 - - 10
BUNDOOK 9334-3-S 1:25000 2nd 1
BUNGENDORE 8727-2-N 1:25000 1st 3
BURRAGA 8830-3-S 1:25000 2nd 8
BURRAGATE 8823-4-N 1:25000 91 1st some+16 B
BURRAGORANG 8929-1-N 1:25000 84 lots B&N
BURRIER 8928-2-N 1:25000 2nd 1
BURRINGBAR 9541-2-S 1:25000 87 2nd some+4 B
BURRUMBELA 8826-2-N 1:25000 83 2nd some+6 B
BYLONG 8933-3-S 1:25000 2nd 16
BYRON BAY  9640-4-S 1:25000 2nd 6
CABRAMURRA 8526-2-S 1:25000 78 3 B
CADGEE 8825-1-S 1:25000 89 1st some+20 B
CAMBERWELL 9133-3-S 1:25000 82 couple N
CAMDEN  9029-4-N 1:25000 2nd ?
CAMPELLTOWN 9029-1-N 1:25000 83 7 B
CANBERRA  8727-3-N 1:25000 1st 17 orthophoto
CANDELO 8824-3-N 1:25000 90 some B
CANGAI 9338-1-N 1:25000 77 some B
CANGI 9338-1-N 1:25000 1st 7
CANYONLEIGH 8928-4-N 1:25000 83 2nd some+11 B&N 1
CAPERTEE 8831-1-S 1:25000 86 some B 3
CAPTAINS FLAT 8726-1-N 1:25000 81 1st some+18 B
CARBOST 8426-4-N 1:25000 78 - - 4
CARCOAR 8730-4-N 1:25000 89 - -
CARRABOLA 9133-1-S 1:25000 1st 15
CARROWBROOK 9133-2-N 1:25000   some B&N
CATHCART 8724-2-N 1:25000 1st and 2nd 6
CATHCART 8724-2-N 1:25000   some B
CENTRAL TILBA  8925-3-N 1:25000 1st 12
CHAELUNDI 9337-1-N 1:25000 1st 17
CHATSBURY 8828-1-N 1:25000 2nd 14 6
CHICHESTER  9233-4-S 1:25000 81 some B
CLARENCE TOWN 9232-1-N 1:25000 86 some - 8
COALDALE 9439-2-S 1:25000 85 couple B
COBARGO 8825-2-S 1:25000 1st lots+17 B
COBARK 9234-3-N 1:25000 2nd 7
COLINGTON 8726-3-N 1:25000 1st 22
COLLINGULLIE 8327-4-N 1:25000 89 1 B
COOLOONGOLOOK 9333-1-S 1:25000     - 3
COOLUMBOOKA 8724-2-S 1:25000 85 1st some+6 B
COOMA 8725-4-S 1:25000 82 1st some+6 B
COORONGOOBA 8932-2-S 1:25000 81 some B 1
COPMANHURST 9438-1-N 1:25000 85 - 1
CORICUDGY 8932-2-N 1:25000 79 3 B 3
CORIN DAM 8626-1-N 1:25000 1st 4
COTTER DAM 8627-2-N 1:25000 1st 5
COUGAL 9441-21 1:25000 1st 6
COURABYRA 8526-4-S 1:25000 78 1st couple+4 B
COUTTS CROSSING 9438-2-N 1:25000 2nd 4
COWRA CREEK 8725-1-N 1:25000 83 1st some+6 B
CRAIGIE 8723-4-N 1:25000 89 some B
CROYAH 8937-4-S 1:25000 2nd 8
CUNDLETOWN 9434-3-S 1:25000 1st 13
CUNJURONG POINT 9027-3-N 1:25000 84 6 B
CURROWAN 8926-4-N 1:25000 3rd 25
DARKWOOD 9437-3-S 1:25000 2ND 11
DENISON  8626-3-S 1:25000 83 some+6 B
DENMAN 9033-3-S 1:25000 1st 8 4
DOORALONG 9131-1-S 1:25000 2nd 2
DORRIGO 9437-3-N 1:25000 81 some+5 B
DOYLES CK 9032-1-N 1:25000 80 some+17 B&N 1
DRAKE 9340-2-S 1:25000 78 couple B
DURRAN DURRA 8827-2-N 1:25000 81 some B
DURRIDGERE 8833-1-S 1:25000 86 some+1 B
EBOR 9337-2-S 1:25000 1st 3
EDEN  8823-1-N 1:25000 80 3+4 B
EDITH 8830-2-N 1:25000 2nd 5
ELDERSLIE 9132-1-N 1:25000 80 some B 29
EULOWRIE 8937-1-N 1:25000 2nd 18
FREMANTLE 8731-2-N 1:25000 88 some B
FULLERTON  8829-4-S 1:25000 79 some B&N 1
GERROA 9028-2-N 1:25000 1st and 2nd 8
GIRO 9234-1-S 1:25000 1st 10
GIRRALONG 9436-4-N 1:25000 2nd 18
GLEN ALICE 8931-4-N 1:25000 1st 9
GLEN ALLEN 8724-1-S 1:25000 90 some+6 B
GLEN ELGIN 8931-4-N 1:25000 1st 15
GLEN GALLIC 9032-4-N 1:25000 79 some+2 B&N 2
GOSFORD 9131-2-S 1:25000 88 lot B 1
GOSPERS MT 8931-1-N 1:25000 80 some+2 B 1
GOULBURN 8828-3-N 1:25000 83 2 B
GRATTAI 8937-4-N 1:25000 2nd 6
GREEN GULLY 9335-4-N 1:25000 2nd 10
GRETA 9132-1-S 1:25000 77 - - 1
GREVILLIA 9441-2-S 1:25000 1st 6
GROWEE 8932-4-S 1:25000 79 some+8 B 2
GUNDAGI 8527-4-N 1:25000 90 - 1
GUNDAHL 94438-4-S 1:25000 2nd 6
GUNGAL 8933-2-N 1:25000 2nd 6
GURNANG 8829-1-N 1:25000 79 -
GUY FAWKES RIVER  9338-2-S 1:25000 1st 4
HALL 8727-4-S 1:25000 82 - - 1
HANWORTH 8929-3-S 1:25000 89 some B&N 1
HILL END 8731-1-N 1:25000 87 some B
HILLTOP 8929-2-N 1:25000 89 lot B&N 1
HORTON 8937-1-S 1:25000 2nd 6
HOSKINSTOWN 8727-2-S 1:25000 1st 8+4
HOWES VALLEY  9032-2-N 1:25000 79 lot+4 B&N 1
HUONBROOK 9540-1-N 1:25000 2nd 8
HUSKISSON 9027-4-N 1:25000 2nd 4
HYATTS FLAT 9336-1-N 1:25000 1st 4
IIFORD 8832-2-S 1:25000 87 - - 1
JERANGLE 8726-2-N 1:25000 81 some+6 B
JILLMATONG 8725-3-N 1:25000 1st 6
JINGELLIC 8426-3-S 1:25000 78 some B
KAIN 8826-4-S 1:25000 83 some B
KANGAROO FLAT 9335-4-S 1:25000 2nd 6
KAPUTAR 8937-3-N 1:25000 2nd 5
KEMPS PINNACLE 9335-1-N 1:25000 2nd 8
KEMPSEY 9435-1-N 1:25000 1st 4
KERRABEE 8933-2-S 1:25000 84 lot+6 B&N 3
KILLOE 8933-4-S 1:25000 83 some+6 B 2
KINDARUN 9032-3-N 1:25000 79 2+4 2
KINGSDALE 8828-4-S 1:25000 83 some B 53
KIOLOA 8926-1-N 1:25000 83 couple B
KOOKABURRA 9337-4-N 1:25000 1st 22
KOORINGAROO 8828-2-S 1:25000 2nd 17
KOROGORO POINT 9535-4-N 1:25000 1st 19
KRAWARREE 8826-3-N 1:25000 84 some+7 B
KULNURA 9131-4-S 1:25000 85 some B&N
KULNURA 9131-4-S 1:25000 2nd 2
KURRAJONG 9030-4-N 1:25000 82 - - 9
KYBEYAN 8725-2-N 1:25000 83 some+6 B
KYDRA 8725-2-S 1:25000 83 some+6 B
LACMALAC 9527-2-N 1:25000 89 some+6 B
LAKE BATHURST  8827-4-N 1:25000 82 some
LAMINGTON 9541-3-N 1:25000 1st 6
LAURIETON 9434-1-S 1:25000 2nd 5
LIVERPOOL  9030-2-S 1:25000 83 - - 7
LORNE 9434-4-S 1:25000 1st 6
LUE 8832-1-S 1:25000 86 some B 3
MAIDEN CREEK 9337-3-S 1:25000 1st 7
MALARA CK 9339-1-S 1:25000 78 3 B
MANGOPLAH 8327-2-S 1:25000 88 few B
MARENGO 9337-1-S 1:25000 1st 21
MERRIWA 8933-1-S 1:25000 2nd 20
MILTON  8927-2-N 1:25000 2nd 2
MOGO 8926-3-N 1:25000 2nd 7
MONDUNDILLA 9032-4-S 1:25000 84 some B&N 2
MONGA 8826-1-N 1:25000 83 some+14 B
MONUNDILLA 9032-4-S 1:25000 1st 15
MORNA POINT 9332-3-N 1:25000 1st 13
MORRISSET 9131-1-N 1:25000 2nd 1
MORUBEN 9031-1-N 1:25000 1st 3
MORUYA 8926-3-S 1:25000 84 some B
MOSS VALE 8928-1-N 1:25000 2nd 2
MOUNT IMLAY  8823-4-S 1:25000 1st 13
MOUNT LINDESAY  9441-3- 1:25000 1st 15
MOUNT POMANY  8932-1-S 1:25000 1st 4
MOUNT YENGO  9032-2-S 1:25000 1st 6
MT ARMSTRONG 8829-1-S 1:25000 81 some+7 B&N
MT IMLAY 8823-4-S 1:25000 79 lot B
MT MISERY 8933-3-N 1:25000 83 lot B&N
MT POMANY 8932-1-S 1:25000 75 some N 1
MT TENNYSON 8723-4-S 1:25000 73 - - 14
MT YENGO 9032-2-S 1:25000 79 some B&N 1
MUNDEROO 8426-2-N 1:25000 79 couple+6 B
MUNDOWEY 9036-1-S 1:25000 2nd 9
MUNGHORN 8833-2-S 1:25000 1st 1
MURRAH 8924-4-N 1:25000 1st 6
MURRUMBUCCA 8725-4-N 1:25000 1st 8
MURRYS RUN 9131-4-N 1:25000 86 some B&N 1
MUSWELLBROOK 9033-2-N 1:25000 1st 6
MYALL LAKE  9333-2-S 1:25000 85 some B&N
MYALLA 8725-3-S 1:25000 1st 5
NADGEE 8823-2-S 1:25000 79 some+3 B
NALBAUGH 8723-1-N 1:25000   some+4 B&N
NANGUS 8427-1-N 1:25000 78 - - -
NAROOMA 8925-4-S 1:25000 89 some B
NARRABARBA 8823-2-N 1:25000 82 some B
NARRABARBARBA 8823-2-N 1:25000 1st 4
NATTI 8929-1-S 1:25000 84 some B&N
NELLIGEN 8926-4-S 1:25000 3rd 1
NERICON 8129-4-S 1:25000 2nd 6
NERRIGA 8927-4-N 1:25000 86 1 B
NERRIGUNDAH 8825-1-N 1:25000 88 some+7 B
NEWBRIDGE 8730-1-N 1:25000 91 couple B
NIMBIN 9540-4-N 1:25000 1st 4
NIMMITABEL 8724-1-N 1:25000 83 some+4 B
NORTH SOLITARY 9538-2-S 1:25000 2nd 2
NOWRA 9028-3-S 1:25000 2nd 1
NUMERALLA 8725-1-S 1:25000 83 some+6 B
NUNGATTA 8723-1-S 1:25000 83 4+6 B
OBERNE 8427-2-S 1:25000 89 couple+5 B
OBERON 8830-1-S 1:25000 90 some B
OLINDA  8932-3-N 1:25000 79 some+3 B 3
OTFORD 9129-4-S 1:25000 85 some+6 B
OURNIE 8426-2-S 1:25000 78 some
PALEN CREEK 9441-24 1:25000 1st 6
PAMBULA 8824-2-S 1:25000 80 4+4 B
PARNELL 9032-1-S 1:25000 78 couple B 2
PEPERCORN 8626-4-N 1:25000 81 some B
PLAGYAN 8937-2-S 1:25000 2nd 6
PORT HACKING 9129-4-N 1:25000 85 B
PORT STEPHENS 9332-4-S 1:25000   1 N
PORTLAND  8831-2-N 1:25000 2nd 1
PUEN BUEN 8825-3-S 1:25000 88 some B
PUTTY 9032-3-S 1:25000 80 some+6 N 3
QUORROBOLONG 9132-2-S 1:25000 86 19 N 1
RAVINE 8526-2-N 1:25000 78 lot B
RED ROCK 9538-3-S 1:25000 83 1+6 B
RIVERSTONE 9030-1-S 1:25000 83 some B 9
ROBERTSON 9028-4-N 1:25000 86 some B
ROCKADOOIE 9339-3-S 1:25000 1st 6
ROSEWOOD 8426-1-S 1:25000 78 couple+6 B
ROWLEYS CREEK 9236-2-S 1:25000 2nd 6
SANDON 9538-1-S 1:25000 2nd 4
SANDY HOLLOW 9033-3-N 1:25000 1st 6
SEAVIEW 9335-3-N 1:25000 2nd 16
SHANNONS FLAT 8626-2-S 1:25000 82 some+4 B
SHOOTERS HILL 8830-2-S 1:25000 82 some B 2
SINGLETON 9132-4-N 1:25000 80 1 - 2
SIX BROTHERS 9031-4-S 1:25000 79 some+9 B 5
SNOWBALL 8826-3-S 1:25000 84 some+5 B
SOFALA 8831-4-N 1:25000 86   - 26
SOUTHWEST ROCKS 9536-3-S 1:25000 2nd 7
SPRINGWOOD 9030-4-S 1:25000 2nd 7
ST ALBANS  9031-2-N 1:25000 76 1 -
SUSSEX INLET 9027-4-S 1:25000 2nd 3
SUTTON 8727-1-S 1:25000 80 some B
SYDNEY HEADS   1:25000 1st 1 orthophoto
TABBIMOBLE 9539-1-S 1:25000 2nd 16
TABOURIE 8927-2-S 1:25000 2nd 2
TABOURIE 8927-2-S 1:25000   2 B
TAEMAS BRIDGE  8627-1-N 1:25000 82 some B
TALBINGO 8526-1-N 1:25000 1st 9
TALOOBY 8932-4-N 1:25000 1st 30
TARALGA 8829-2-S 1:25000 91 some+6 B&N 1
TARANA 8830-1-N 1:25000 91 3 N
TARCUTTA 8427-3-S 1:25000 88 - - 1
TEAPOT 8724-4-N 1:25000 1st 6
THE BRANCH 933-4-N 1:25000 1st 15
TIA 9235-1-S 1:25000 2nd 16
TIANJARA 8927-1-S 1:25000 2nd 2
TIBBUC 9234-2-N 1:25000 2nd 18
TIDBINBILLA 8627-2-S 1:25000 1st 3
TIMBILLICA 8823-3-N 1:25000 79 couple+10 B
TINDERRY 8726-1-S 1:25000 1st 7
TOOMA 8526-3-S 1:25000 78 couple+20 B
TOREELA 8937-2-N 1:25000 2nd 6
TOUGA 8928-3-S 1:25000 84 some B
TUMBARUMBA 8526-3-N 1:25000 1st 6
TUMORRAMA 8527-1-S 1:25000 2nd 1
TUMUT 8527-3-N 1:25000 78 couple+5 B
TUNNABIDGEE 8832-3-S 1:25000 86 2 B
TUREE 8834-2-N 1:25000 2nd 5
TYLAGUM 9541-3-N 1:25000 1st 8
UMBURRA 8627-1-S 1:25000 86 couple B
UPPER TURON  8831-1-N 1:25000 1st 6
WALCHA 9236-3-S 1:25000 2nd 1
WALLSEND 9232-3-S 1:25000 90 2 B
WANDELLA 8825-2-N 1:25000 88 some+6 B
WASHPOOL 9339-2-N 1:25000 78 some B
WATTLE FLAT 8831-4-S 1:25000 86 some B&N 1
WEE JASPER 8627-4-N 1:25000 80 -
WESTBROOK 8426-1-N 1:25000 77 couple B
WHINSTONE 8726-2-S 1:25000 82 some+1 B
WIDDEN 8932-1-N 1:25000 80 1+6 B 2
WILBERFORCE 9030-1-N 1:25000 83 - - 6
WILLIAMSDALE 8726-4-N 1:25000 1st 5
WINGHAM 9334-2-N 1:25000 2nd 1
WIRRABA 9031-4-N 1:25000 79 few+4 B&N 2
WOLLAR 8833-2-n  1:25000 1st 1
WOLLOMBI 9132-3-S 1:25000 86 lot B&N 1
WOLLUMA 8824-2-N 1:25000 89 some B
WOODBURN 8833-2-n  1:25000 1st 6
WOOMBAH 9539-2-N 1:25000 1st 3
WOOTTON 9333-2-N 1:25000 85 couple B
WYNDHAM 8824-3-S 1:25000 79 some B
YAMBA 9539-2-S 1:25000 1st 6
YAMBULLA 8723-2-N 1:25000 1st 6
YANKEES GAP 8824-4-N 1:25000 79 some+6 B
YAOUK 8626-2-N 1:25000 1st 4
YARRANGOBILLY 8526-1-S 1:25000 78 some B&N
YAVEN CREEK 8427-2-N 1:25000 1st 6
YOWRIE 8825-3-N 1:25000 88 some+6 B
         
1:50 MAPS        
ALBUNY 8225-1AND4 1:50000 special 14
BENDRICK MURRELL 8529-1AND4 1:50000 1st 17
BONSHAW 9139-1AND4 1:50000 1st 3
CANOWINDRA 03/01/30 1:50000 1st 16
DELEGATE 8623-1&4 1:50000 82 some+13 B
EDGEROI 8837-1AND4 1:50000 1st 12
GOOLOOGONG 85301AND4 1:50000 1st 2
GRAVESEND 8938-1AND4 1:50000 1st 6
GRENFELL 8530-2AND3 1:50000 1st 10
GULGONG 8833-2AND3 1:50000 1st 5
MARSDEN 03/02/30 1:50000 1st 20
MOLE RIVER 04/01/39 1:50000 1st 2
MORANGARELL 8429-N 1:50000 1st 25
NUMBLA VALE 8624-1AND 4 1:50000 1st 4
STEAM PLAINS 04/01/27 1:50000 1st 17
SUGGAN BUGGAN 8524-2&3 1:50000 81 some+2 B
TENANDRA 04/01/35 1:50000 1st 14
THREDBO 8524-N 1:50000 1st 13
TOMBONG 8624-2&3 1:50000 81 some+12 B
TOORAWEENAH 8635-2AND3 1:50000 1st 5
UARBRY 04/01/33 1:50000 1st 4
         
1:100 MAPS        
ARUMPO 7430 1:100000 1st 6
MOSSGIEL 7831 1:100000 1st 20 orthophoto
TIBOOBURRU 7339 1:100000 1st 4 orthophoto
TONGOWOKO 7439 1:100000 1st 19 orthophoto
TURLEE 7530 1:100000 1st 3 orthophoto
[Back]